Product Survey
| PROFILAN – Plastics out of Polyethylene are available in various product groups such as PROlen 9000 Premium, PROlen 6000, PROlen 3000 (PE 1000 –UHMW-) and PROlen 500
(PE 500 –HMW-). Special production processes and additives make these
materials suitable for multiple applications. They distinguish
themselves by special features such as.: | ||
| - good wear resistance - low sliding friction coefficient - high impact value - good chemical resistance - no water absorption - physiological safe | ![]() Here please find our Product Survey, which is available for download. | |
![]() | ||
| Thickness for all dimensions (mm) (Thickness tolerance -0/+0,4 mm; from 100 mm -0/+0,6 mm) | Core stock programme | ||||||||||||||||||
| 3 | 6 | 8 | 10 | 12 | ![]() | ||||||||||||||
| 15 | 20 | 25 | 30 | 40 | |||||||||||||||
| 50 | 60 | 70 | 80 | 90 | |||||||||||||||
| 100 | 120 | 150 | 200 | 250 | |||||||||||||||






