Technical Data
General survey
Standard programme -UHMW-
| PROlen 9000 Premium | PROlen 6000 | PROlen 6000 Color | PROlen 3000 RCM |
![]() | ![]() | ![]() | ![]() |
| -Please click on the preview picture- | |||
| PROlen 6000 EL | PROlen 6000 MOS2 | ||
| | | ![]() |
| -Please click on the preview picture- | |||
Special blends -UHMW-
| PROslide 9000 EL | PROlen 9000 GLB | PROlen 6000 MD | PROlen 6000 BOR5/BOR2 |
![]() | ![]() | ![]() | ![]() |
| -Please click on the preview picture- | |||
| PROmid 6000 | PROfric 6000 | PROlen 9000 H.T.R. | |
![]() | ![]() | ![]() | ![]() |
| -Please click on the preview picture- | |||
Standard programme -HMW-
| PROlen 500 | PROlen 500 Color | PROlen 500 RCM | PROlen 500 -Confetti/bunt- |
![]() | ![]() | ![]() | ![]() |
| -Please click on the preview picture- | |||
Special blends -HMW-
| PROlen 500 EL | PROlen 500 BOR5/BOR2 | PROtec 500 | PROsan 500 |
![]() | ![]() | ![]() | ![]() |
| -Please click on the preview picture- | |||






















